WG Meetings in Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18 - 19, 2016
Location: Vienna, Austria
Documents
Name of the document | Author | Event | Language | Date added | Link
|
WG3 Minutes | Jürgen Helmert | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 25-04-2016 | ↗ |
Estimation of daily Snow Cover Area (SCA) in periods without available satellite information by using CELLULAR AUTOMATA | David Pulido | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 27-04-2016 | ↗ |
Overview about the impact of snow cover images on the improvement of hydrological modelling | David Finger | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 27-04-2016 | ↗ |
SNOWGRID - Distributed operational snow cover modeling | Marc Olefs | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 27-04-2016 | ↗ |
SNOWGRID Animation: 2013 - 2014 | Marc Olefs | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 27-04-2016 | ↗ |
SNOWGRID Animation: 21,22,23 October 2014 | Marc Olefs | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 27-04-2016 | ↗ |
SNOWGRID Animation: December 2014 - April 2015 | Marc Olefs | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 27-04-2016 | ↗ |
Snow data assimilation and validation methods for NWP and hydrological models | Jürgen Helmert | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 27-04-2016 | ↗ |
Snow models for NWP application | Jürgen Helmert | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 27-04-2016 | ↗ |
UK Contributions | Samantha Pullen | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 27-04-2016 | ↗ |
Page: Sorting: |
✖ : Link is not ready yet or applicable.