Planning on the Action's dissemination and activities of next grant period, April 28, 2016
Location: : Katholieke Universiteit Leuven, Leuven, Belgium
Documents
Name of the document | Author | Event | Language | Date added | Link
|
A European Network for a Harmonised Monitoring Of Snow For The Benefit Of Climatology, Hydrology and Numerical Weather Prediction | Ali Nadir Arslan | Planning on the Action's dissemination and activities of next grant period, April 28, 2016 | English | 15-04-2016 | ↗ |
AEROCLOUD project | Niels Souverijns | Planning on the Action's dissemination and activities of next grant period, April 28, 2016 | English | 15-04-2016 | ↗ |
Practical Information for the meeting | Niels Souverijns | Planning on the Action's dissemination and activities of next grant period, April 28, 2016 | English | 15-04-2016 | ↗ |
Snow research at Polish Polar Station Hornsund | Bartek Luks | Planning on the Action's dissemination and activities of next grant period, April 28, 2016 | English | 15-04-2016 | ↗ |
Snowdrift event detection at Princess Elisabeth station | Alexandra Gossart | Planning on the Action's dissemination and activities of next grant period, April 28, 2016 | English | 15-04-2016 | ↗ |
Studying the hydrological cycle in Antarctica: using ground-based remote sensing and regional climate models within the project HYDRANT | Irina Gorodetskaya | Planning on the Action's dissemination and activities of next grant period, April 28, 2016 | English | 15-04-2016 | ↗ |
The AEROCLOUD project: How do aerosols and clouds affect the East Antarctic climate? | Nicole Van Lipzig | Planning on the Action's dissemination and activities of next grant period, April 28, 2016 | English | 15-04-2016 | ↗ |
Page: Sorting: |
✖ : Link is not ready yet or applicable.