COST ES1404 WG Meetings November 2 - 3, 2016
Location: Granada, Spain
Documents
| Name of the document | Author | Event | Language | Date added | Link
|
| COST MEETING + WG meeting + field campaign in Iceland | Pavla Dagsson Waldhauserova | 5th MC Meeting Combined with Working Group Meetings, November 2-4, 2016 | English | 12-11-2016 | ↗ |
| Erzurum Field Campaign, 1-2 March | | 5th MC Meeting Combined with Working Group Meetings, November 2-4, 2016 | English | 12-11-2016 | ↗ |
| Evaluation of the WG3 questionnaire | Jürgen Helmert | 5th MC Meeting Combined with Working Group Meetings, November 2-4, 2016 | English | 12-11-2016 | ↗ |
| Global Cryosphere Watch | Wolfgang Schöner | 5th MC Meeting Combined with Working Group Meetings, November 2-4, 2016 | English | 12-11-2016 | ↗ |
| Mailing list for the Land Surface DA community | Samantha Pullen | 5th MC Meeting Combined with Working Group Meetings, November 2-4, 2016 | English | 12-11-2016 | ↗ |
| Minutes of WG 1 & 2 meeting | Leena Leppänen | 5th MC Meeting Combined with Working Group Meetings, November 2-4, 2016 | English | 12-11-2016 | ↗ |
| Recommendation on International Exchange of Snow Data, for the WMO CBS-16 session | Samantha Pullen | 5th MC Meeting Combined with Working Group Meetings, November 2-4, 2016 | English | 12-11-2016 | ↗ |
| Report on the workshop on in-situ snow albedo measurements: toward a snow albedo intercomparison experiment | Roberta Pirazzini | 5th MC Meeting Combined with Working Group Meetings, November 2-4, 2016 | English | 12-11-2016 | ↗ |
| SnopViz | Christoph Marty | 5th MC Meeting Combined with Working Group Meetings, November 2-4, 2016 | English | 12-11-2016 | ↗ |
| Snow Depth Reports Availability on the GTS | Patricia de Rosnay | 5th MC Meeting Combined with Working Group Meetings, November 2-4, 2016 | English | 12-11-2016 | ↗ |
| Snowhow - the project | Thomas Skaugen | 5th MC Meeting Combined with Working Group Meetings, November 2-4, 2016 | English | 12-11-2016 | ↗ |
| Snowpack modeling revisited: Summary from the EGU splinter meeting | | 5th MC Meeting Combined with Working Group Meetings, November 2-4, 2016 | English | 12-11-2016 | ↗ |
| Statistics on snow reporting practice in Europe | Martin Lange | 5th MC Meeting Combined with Working Group Meetings, November 2-4, 2016 | English | 12-11-2016 | ↗ |
| WG1&2 Questionnaire results | Leena Leppänen | 5th MC Meeting Combined with Working Group Meetings, November 2-4, 2016 | English | 12-11-2016 | ↗ |
| WG2 Instrument and method evaluation tasks during Grant Agreement Period 3 | Leena Leppänen | 5th MC Meeting Combined with Working Group Meetings, November 2-4, 2016 | English | 12-11-2016 | ↗ |
| WG3 Meeting Minutes | Jürgen Helmert | 5th MC Meeting Combined with Working Group Meetings, November 2-4, 2016 | English | 12-11-2016 | ↗ |
| Working Group 3 Status | Jürgen Helmert | 5th MC Meeting Combined with Working Group Meetings, November 2-4, 2016 | English | 12-11-2016 | ↗ |
| Page: Sorting: |
✖ : Link is not ready yet or applicable.