3rd MC Meeting Combined with Working Group Meetings, November 3-4, 2015
Location: Helsinki, Finland
Documents
Name of the document | Author | Event | Language | Date added | Link
|
Meeting Agenda (Day 1) | Ali Nadir Arslan | 3rd MC Meeting Combined with Working Group Meetings | English | 22-10-2015 | ↗ |
Meeting Agenda (Day 2) | Ali Nadir Arslan | 3rd MC Meeting Combined with Working Group Meetings | English | 22-10-2015 | ↗ |
STSM - ES1404 - Status on November 2015 | Giovanni Macelloni | 3rd MC Meeting Combined with Working Group Meetings | English | 13-11-2015 | ↗ |
Snow Measurement Activities and Facilities in Turkey | Arda Şorman, Aynur Şensoy | 3rd MC Meeting Combined with Working Group Meetings | English | 13-11-2015 | ↗ |
Snow measurement activities & facilities in Estonia | Kairi Vint, Külli Loodla | 3rd MC Meeting Combined with Working Group Meetings | English | 13-11-2015 | ↗ |
Snow measurements and facilities in Bulgaria | Dimitar Nikolov | 3rd MC Meeting Combined with Working Group Meetings | English | 13-11-2015 | ↗ |
Snow monitoring at FMI Arctic Research Centre | Anna Kontu | 3rd MC Meeting Combined with Working Group Meetings | English | 13-11-2015 | ↗ |
Working Group 3 - Snow data assimilation and validation methods for NWP and hydrological models in COST ES1404 | Jürgen Helmert | 3rd MC Meeting Combined with Working Group Meetings | English | 13-11-2015 | ↗ |
3rd MC Meeting Minutes | Ali Nadir Arslan | 3rd MC Meeting Combined with Working Group Meetings | English | 27-01-2016 | ↗ |
Page: Sorting: |
✖ : Link is not ready yet or applicable.