Workshop on Remote Sensing Products of Cryosphere using Sentinels
The workshop will be held on April 18, 2016, Vienna - Austria (Zentralanstalt für Meteorologie und Geodynamik,
A-1190 Vienna, Hohe Warte 38, Austria)
>>Registration (Closed)
Contact: Ali Nadir Arslan (ali.nadir.arslan@fmi.fi)
Documents
Name of the document | Author | Event | Language | Date added | Link
|
EU FP7 SEN3APP Product Description & Data Access | Mwaba Kangwa Hiltunen | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 26-03-2016 | ↗ |
Information for Participants | Ali Nadir Arslan | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 26-03-2016 | ↗ |
Workshop Agenda | Ali Nadir Arslan | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 26-03-2016 | ↗ |
Control With Remote Sensing in Finland | Anders Munck | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 20-04-2016 | ↗ |
Copernicus-Sentinels | Pier Giorgio Marchetti | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 20-04-2016 | ↗ |
Ice Velocity from Sentinel-1 data, glacier velocity service by GAMMA Remote Sensing AG | Andreas Wiesmann | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 20-04-2016 | ↗ |
Overview of EU FP7 SEN3APP project | Ali Nadir Arslan | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 20-04-2016 | ↗ |
Project Geoportal & Access | Mwaba Hiltunen | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 20-04-2016 | ↗ |
SENTINEL-1, 2 Based Glacier Products by ENVEO | Gabriele Bippus | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 20-04-2016 | ↗ |
SENTINEL-1, 3 Based Snow Products by ENVEO | Gabriele Bippus | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 20-04-2016 | ↗ |
SYKE Product Portfolio | Olli-Pekka Mattila | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 20-04-2016 | ↗ |
Sen3App snow products by FMI & SYKE | Kari Luojus | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 20-04-2016 | ↗ |
SnowEx Aircraft Selection Overview | E. De Marco | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 20-04-2016 | ↗ |
SnowEx: a new NASA airborne campaign and snow satellite mission directions | Edward Kim, SnowEx Team | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 20-04-2016 | ↗ |
SnowExSite Selection Overview | Christopher J. Crawford, Noah P. Molotch, SnowEx Team | Workshop on Remote Sensing Products of Cryosphere using Sentinels, April 18, 2016 | English | 20-04-2016 | ↗ |
Page: Sorting: |
✖ : Link is not ready yet or applicable.