6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard), November 2, 2015
Location: Helsinki, Finland
Date: Monday, November 2, 2015, at 9.00-16.30
Place: Finnish Meteorological Institute (FMI), room Brainstorm (P-floor),
Erik Palménin aukio 1, 00560 Helsinki
Go to Documents
Watch the workshop
Part 1
Part 2
Documents
Name of the document | Author | Event | Language | Date added | Link
|
Workshop Agenda | Ali Nadir Arslan | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 22-10-2015 | ↗ |
Workshop Abstracts | None | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 02-11-2015 | ↗ |
6th National Seminar on Snow on the day of Pyryin collaboration with the COST ES1404 Action | Kristi Jylhä | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 10-11-2015 | ↗ |
Arctic Snow Microstructure Experiment ASMEx | Leena Leppänen, William Maslanka | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 10-11-2015 | ↗ |
Citizen science in collecting snow observations - high schoolers as field researchers | Atte Harjanne, Achim Drebs, Niilo Siljamo | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 10-11-2015 | ↗ |
Future changes in mean and extreme snow fall in northern Europe | Jouni Räisänen | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 10-11-2015 | ↗ |
Ground frost variation in Finland 1981-2010 | Mirjam Orvomaa | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 10-11-2015 | ↗ |
Long term trends and seasonal snow cover in the Finnish Arctic region | Ioanna Merkouriadi | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 10-11-2015 | ↗ |
Microphysicsof snowflakes: Whatcanwemeasure? | A. von Lerber, D. Moisseev, S. Kneifel | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 10-11-2015 | ↗ |
Modelling snow water equivalent and depth in Watershed Simulation and Forecasting System at SYKE | Vesa Kolhinen | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 10-11-2015 | ↗ |
Multimodel estimates of the changes in the Baltic Sea ice cover during the present century | Anna Luomaranta | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 10-11-2015 | ↗ |
Parameterization of single-scattering properties of snow | Petri Räisänen | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 10-11-2015 | ↗ |
Relationships between snow microstructure and albedo from measurement and modelling perspectives | Roberta Pirazzini | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 10-11-2015 | ↗ |
Representation of snow in NWP - Introductory remarks | Laura Rontu | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 10-11-2015 | ↗ |
Satellite snow product assimilation in weather models | Samantha Pullen | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 10-11-2015 | ↗ |
Snow modelling and data assimila-on at ECMWF | P. de Rosnay | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 10-11-2015 | ↗ |
Snow reflectance measurements | Jouni Peltoniemi | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 10-11-2015 | ↗ |
SoRaX Sodankylä Radiometer Experiment | Anna Kontu | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 10-11-2015 | ↗ |
Soot's effect on the natural snowpack - a series of experiments (Soot on Snow, SoS) | Svensson, J. et. al. | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 10-11-2015 | ↗ |
Status of STSMs on November 2015 | Giovanni Macelloni | 6th National Seminar on Snow on the day of Pyry* in collaboration with the COST ES1404 Action (*Blizzard) | English | 14-12-2015 | ↗ |
Page: Sorting: |
✖ : Link is not ready yet or applicable.